The Bronco 18H system comprises units of varying depths, half units, corner units, freestanding units, backfill caps and flat caps. Bronco 18H can be used for walls up to 15 feet tall without soil reinforcement, making it ideal for projects with excavation constraints. It easily accommodates geogrid, such as VERSA-Grid, for taller walls. With near vertical construction and variable bond, Bronco 18H is more versatile than other comparable products. After installation, the natural stone appearance of the Bronco 18H wall face can be enhanced with stain to blend into the natural environment.
Units
24″ Deep Unit | |
---|---|
Depth (in): | 24 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 |
Minimum radius(ft.): | 17 |
Maximum unreinforced height(ft.) : | 5 |
Maximum geogrid reinforced height: | 20+ |
Setback: | 1″ |
Batter/Cant: | 3.2 |
Weight (lbs): | 1215 |
Weight (lbs) with aggregate fill: | 1525 |
41″ Deep Unit | |
---|---|
Depth (in): | 41 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 |
Minimum radius(ft.): | 17 |
Maximum unreinforced height(ft.) : | 10 |
Maximum geogrid reinforced height: | 20+ |
Setback: | 1″ |
Batter/Cant: | 3.2 |
Weight (lbs): | 1215 |
Weight (lbs) with aggregate fill: | 2705 |
60″ Deep Unit | |
---|---|
Depth (in): | 60 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 |
Minimum radius(ft.): | 17 |
Maximum unreinforced height(ft.) : | 15 |
Maximum geogrid reinforced height: | 20+ |
Setback: | 1″ |
Batter/Cant: | 3.2 |
Weight (lbs): | 3195 |
Weight (lbs) with aggregate fill: | 4015 |
Half Block Unit | |
---|---|
Depth (in): | 24 |
Height (in): | 18 |
Face width (wide) (in): | 24 |
Face area (sq. ft.): | 3 |
Weight (lbs): | 695 |
Weight (lbs) with aggregate fill: | 790 |
Corner Unit (left & right versions) | |
---|---|
Depth (in): | 24 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 8 |
Weight (lbs): | 1420 |
Weight (lbs) with aggregate fill: | 1535 |
Top Unit | |
---|---|
Depth (in): | 24 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 |
Weight (lbs): | 895 |
Weight (lbs) with aggregate fill: | 1495 |
Corner Top Unit (left & right versions) | |
---|---|
Depth (in): | 24 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 8 |
Weight (lbs): | 1070 |
Weight (lbs) with aggregate fill: | 1490 |
Universal Flat Cap Unit | |
---|---|
Depth (in): | 26 |
Height (in): | 6 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 2 |
Minimum radius(ft.): | 17 (cut required) |
Weight (lbs): | 550 |
Freestanding Unit | |
---|---|
Depth (in): | 22.5 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 (front and back each) |
Minimum radius(ft.): | 17 (cut required) |
Weight (lbs): | 1285 |
Freestanding End/Corner Unit | |
---|---|
Depth (in): | 22.5 |
Height (in): | 18 |
Face width (wide) (in): | 48 |
Face area (sq. ft.): | 6 front and back each. 2.8 end |
Minimum radius(ft.): | 17 (cut required) |
Weight (lbs): | 1345 |
Freestanding Half Unit | |
---|---|
Depth (in): | 22.5 |
Height (in): | 18 |
Face width (narrow) (in): | 24 |
Face area (sq. ft.): | 3 front and back each 2.8 end |
Minimum radius(ft.): | 17 (cut required) |
Weight (lbs): | 600 |